Product description
- basic measuring for current, voltage, resistance, continuity, diode, capacity, frequency and temperature
- safe current measuring up to 300 A via attachable current clamp adapter
- automatic and / or manual measuring range selection
- overload protection in all fields
- automatic device turn-off when not in use
- robust housing due to integrated protective rubber frame
- compact protective bag enclosed
BENNING MM2
BENNING MM 2 | BENNING MM 4 | |
---|---|---|
indicating range | 2,000 | 4,200 |
basic accuracy | 0.5 % | 0.5 % |
AC voltage | 0.1 mV – 600 V | 1 mV – 600 V |
DC voltage | 0.1 mV – 600 V | 1 mV – 600 V |
AC current | 0.1 µA – 20 A | 0.1 A – 300 A |
DC current | 0.1 µA – 20 A | – |
resistance | 0.1 Ω – 20 MΩ | 0.1 Ω – 42 MΩ |
continuity / diode | yes / yes | yes / yes |
frequency | – | – |
capacity | – | – |
memory | – | HOLD |
measuring method | RMS | RMS |
measuring category | CAT III 600 V | CAT III 300 V |
item no. | 044028 | 044073 |
Technical changes, model or color modifications, mistakes and delivery facilities without notice! No responsibility for literal mistakes.