Product description
For quick and easy phase testing of sockets, distribution boxes, switches and lamps. Locates cable breaks and defective lamps in chains of light and insulated cables.
For testing the phase sequence (right/left) and phase balance in three-phase systems (TRITEST® easy).
For testing solenoid valves in pneumatic and hydraulic systems, heating systems, pumps as well as relays in vehicles, machines, devices and control systems (BENNING VT 2).
- non-contact testing, no contact to the electrical conductor required
- phase (external conductor) testing by means of red LED probe tip and acoustic signal
- localization of cable breaks and interruptions in insulated and live lines, e.g. in cable reels and in chains of lights
- voltage range: 200 V – 1000 V AC
- the flashing frequency of the LED probe tip as well as the frequency of the acoustic signal increase with the voltage applied increasing as well
- capacitive measuring method requires no current flow
- highest measuring category CAT IV 600 V
- ON/OFF push-button with stand-by LED for phase test and phase sequence test (TRITEST® easy)
- battery compartment can be opened easily via robust screw cap
- automatic switch-off (AUTO Power-OFF)
- break-proof ABS housing
TRITEST® easy | BENNING VT 2 | BENNING VT 1 | |
---|---|---|---|
optical indication | green/ red LED probe tip | green/ red LED probe tip | red LED probe tip |
acoustic indication | acoustic signal (voltage-dependent) | acoustic signal (voltage-dependent) | acoustic signal (voltage-dependent) |
voltage AC | 200 V – 1000 V | 12 V – 1000 V | 200 V – 1000 V |
phase test (non-contact) | red LED/ acoustic signal | red LED/ acoustic signal | red LED/ acoustic signal |
phase sequence test (non-contact) | green probe tip (clockwise/ counter-clockwise) | – | – |
phase balance (non-contact) | green LED (flashing) | – | – |
magnetic field test | – | yes | – |
testing of cable breaks (non-contact) | red LED/ acoustic signal | red LED/ acoustic signal | red LED/ acoustic signal |
ON/OFF button | yes | – | – |
AUTO Power-OFF | yes | yes | yes |
dimensions | 153 x 25 x 20 mm | 153 x 25 x 20 mm | 153 x 22 x 18 mm |
weight | approx. 40 g | approx. 40 g | approx. 40 g |
measuring category | CAT IV 600 V, CAT III 1000 V | CAT IV 600 V, CAT III 1000 V | CAT IV 600 V, CAT III 1000 V |
protection class | IP 53 | IP 53 | IP 40 |
set of batteries | 2 x 1.5 V batteries of type AAA / LR03 | 2 x 1.5 V batteries of type AAA / LR03 | 2 x 1.5 V batteries of type AAA / LR03 |
scope of delivery | incl. batteries, pen clip | incl. batteries, pen clip | incl. batteries, pen clip |
item no. | 020051 | 044055 | 020054 |
Technical changes, model or color modifications, mistakes and delivery facilities without notice! No responsibility for literal mistakes.