Product description
- safe current measuring up to 400 A AC
- measuring inputs for voltage, resistance, continuity and diode test
- integrated Volt sensor signalises phase voltages by means of an acoustic signal and a red LED signal (CM 1-3)
- it localizes cable breaks and defective lamps in exposed cables (cable reel, light chains) via the feeding side of the phase (CM 1-3)

| BENNING CM 1-1 | BENNING CM 1-2 | BENNING CM 1-3 | |
|---|---|---|---|
| indicating range | 2,000 | 2,000 | 2,000 |
| basic accuracy | 2 % | 1 % | 1 % |
| AC voltage | – | 0.1 V – 600 V | 0.1 V – 750 V |
| DC voltage | – | 0.1 V – 600 V | 0.1 V – 1000 V |
| AC current | 10 mA – 400 A | 0.1 A – 400 A | 0.1 A – 200 A |
| DC current | – | – | – |
| resistance | – | 0.1 Ω – 20 MΩ | 0.1 Ω – 20 MΩ |
| continuity / diode | – / – | yes / – | yes / yes |
| voltsensor | – | – | yes |
| memory | HOLD, MAX | HOLD | HOLD |
| measuring method | RMS | RMS | RMS |
| max. clamp opening | 30 mm | 30 mm | 16 mm |
| measuring category | CAT III 600 V | CAT III 600 V | CAT IV 600 V |
| item no. | 044061 | 044062 | 044063 |
Technical changes, model or color modifications, mistakes and delivery facilities without notice! No responsibility for literal mistakes.


